Conditions
• The name of the competition is “Dancin’ Dynamites”
• The specific promotional period is March 2, 2024 – June 1, 2024
How voters enter:
VOTING MECHANISM FOR THE CHARLES CHOCOLATES DANCIN DYNAMITES COMPETITION, 2023
• Elimination Round: Vote lines will open on Saturdays, as of March 2, 2024 during the show on TVJ on Saturdays at 8:30 pm and close weekly on Fridays at 4 PM.
• Studio Show Round: Vote lines will open on Saturdays, as of March 30, 2024 at 8:30 pm and close weekly on Fridays at 12 noon. During the final week, vote lines will close on Saturday, June 1, 2024, at 9:00 pm. This is thirty minutes before the close of the show. The final draw and announcement will be done live during the show at 9:20 pm on June 1, 2024.
Conditions:
• The cost to vote by text is $25
• Voters may text from any network.
• No group or person is exempted from participating in the competition
• Voting is open to all ages and entities.
• Voters will be asked to text 444-4280 or 444-4281 and simply insert the number of the dance group for which they are voting
• Voters are allowed to win as many times as is possible for the entire competition
Method of Selection:
• On Saturdays, votes will be tallied electronically and delivered by FLOW Jamaica with Headquarters, 2-6 Carlton Cres, Kingston. The system which will be used by FLOW Jamaica is Ogangi. This platform will allow for votes/text from any network. The top three voters weekly will be rewarded as well as the highest voter of the season.
• Should there be a tie in votes for any of the prize category, there will be a random manual selection between those involved to determine the sole potential winner.
METHOD OF NOTIFICATION:
• Potential winners will be called at least 5 times, over a period of one day, after the tallying of votes. If no response, we will contact the next highest voter. Which means the 3rd highest voter will be awarded the 2nd place prize and the 4th highest place voter will be awarded the 3rd place prize.
• Potential winners of prizes will be asked “What is the name of the competition?” The correct answer (Dancin’ Dynamites) must be given before prize is allotted. If answer is incorrect, the next voter in descending order will be called. This is the Skill Element.
•Winners will have 5 working days in which to claim prizes after notification.
• Prizes are transferrable and are not redeemable for cash
• Unclaimed prizes will be retained by Jenny Jenny Productions.
• Winners will present valid IDs to collect prizes (Passport, Drivers’ License, National ID, School ID)
• To collect voter prize Parent/ Guardian are required to accompany children under 18 yrs. and required to present ID.
• Winners must collect their prizes at 11 Ardenne Road, Kingston.
Entry Period | Selection Dates | 3rd Highest Voter | 2nd Highest Voter | Highest Voter |
March 2, 2024- March 8, 2024 | March 3 at 4 pm | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800 | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
March 9, 2024 – March 15, 2024 | March 15, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
March 16, 2024 – March 22, 2024 | March 22, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
March 23, 2024- March 29, 2024 | March 29, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
April 6, 2024- April 12, 2024 | April 12, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
April 13, 2024- April 19, 2024 | April 19, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
April 20, 2024- April 26, 2024 | April 26, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
April 27, 2024- May 3, 2024 | May 3, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
May 4, 2024- May 10, 2024 | May 10, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
May 11, 2024- May 17, 2024 | May 17, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500)) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
May 18, 2024- May 24, 2024 | May 24, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
May 25, 2024- June 1, 2024 | June 1, 2024 | Gift packages for the third-highest voter from, Sunshine Snacks ($2000) Gift Basket Crystal Punch ($1500) | Gift packages for the second highest voter from: Devon Biscuits ($2,000) Burger King($1600), and case of Pepsi Products (2800) | Charles Chocolates (1 week’s supply $1500 value) Gift Package Sunshine Cereals ($2000) Grocery Voucher from Maggi ($8000) |
PRIZES FOR HIGHEST VOTER OF THE SEASON
- $10,000ONE $10,000 Shopping Voucher (Buy what you want) from Devon Biscuits which must be used within three months after receiving it.
- A Weekend (2 nights, 3 days) for Two from Golf View Hotel. No block-out days. Valid forA Weekend (2 nights, 3 days) for Two from Lavender Moon Villas ($35,000). No block-out days. Valid for six monthssix months
Winners have 5 working days to collect prizes with valid IDs
Authorized Under Section 58(3) of the Betting Gaming and Lotteries Act